CLINICAL TRIALS SUBMMITED TO CREC IN 2014
Total
300
300
Aproved
286
286
Denied
2
2
Cancelled
11
11
Postponed
1
1
CLINICAL TRIALS APPROVED BY CREC, CLASSIFIED ACCORDING TO THE TRIAL PHASE

CLINICAL TRIALS CLASSIFIED ACCORDING PROMOTER

CLINICAL TRIALS ACCORDING PARTICIPANTS

CEIC
Total
2012
2012
Research
Projects
388
19.28%
Projects
388
19.28%
Clinical Trials
and PAS
403
20.03%
and PAS
403
20.03%
Clinical Trials and
PAS amendments
1221
60.69%
PAS amendments
1221
60.69%
CLINICAL TRIALS BY HUVH SERVICES
| Title | No. Clinical Trials |
|---|---|
| Allergology | 2 |
| Anesthesia | 5 |
| Cardiac Surgery | 1 |
| Cardiology | 29 |
| Dermatology | 1 |
| Digestive | 7 |
| Endocrinology | 12 |
| General Surgery | 8 |
| Gynecology and Obstetrics | 9 |
| Hematology | 72 |
| Hemophilia | 10 |
| Infectious Diseases | 38 |
| Intensive Care Unit | 6 |
| Internal Medicine | 69 |
| Internal Medicine-Hepatology | 14 |
| Maxillofacial Surgery | 1 |
| Nephrology | 25 |
| Neuroinmunology | 36 |
| Neurophisiology | 1 |
| Neurosciences | 1 |
| Neurotraumatology | 1 |
| Oftalmology | 8 |
| Oncology | 404 |
| Pediatrics Surgery | 1 |
| Pediatrics Surgery | 14 |
| Pedriatrics Onco-hematology | 22 |
| Plastic Surgery and Burned | 2 |
| Pneumology | 26 |
| Preventive Medicine | 5 |
| Psiquiatry | 9 |
| Radiology | 3 |
| Rehabilitation | 2 |
| Traumatology | 4 |
| Urology | 5 |
| Others | 9 |
| TOTAL | 886 |
FUNDING EVOLUTION, INCLUDING OVERHEADS
