Total
803
803
Impact Factor
4506.112
4506.112
Average I.F.
5.612
5.612
| No. of publications | Total IF | |
|---|---|---|
| Papers in international journals | 659 | 3881,728 |
| Papers in national journals | 84 | 138,246 |
| Editorials in international journals | 11 | 45,487 |
| Editorials in national journals | 5 | 9,868 |
| Clinical guides | 8 | 39,615 |
| Reviews in international journals | 32 | 383,332 |
| Reviews in national journals | 4 | 7,836 |
| TOTAL | 803 | 4506,112 |
EVOLUTION IN THE LAST FIVE YEARS
IMPACT FACTOR & NUMBER OF PUBLICATIONS
PER RESEARCH AREAS*




* Publications participated by two or more research areas are analyzed independently, counting the publication and its impact factor in each of the participant areas.
IMPACT FACTOR & NUMBER OF PUBLICATIONS
PER RESEARCH GROUPS*
| VHIO | 229 | 2.217 | 9.683 |
|---|---|---|---|
| Cardiocirculatory pathology | 80 | 458.014 | 5.725 |
| Liver diseases | 46 | 394.746 | 8.581 |
| Clinical neuroimmunology | 59 | 347.935 | 5.897 |
| Infectious Diseases | 66 | 325.547 | 4.933 |
| Pneumology | 73 | 306.913 | 4.204 |
| Neurovascular diseases | 43 | 258.871 | 6.020 |
| Physiology and Pathophysiology of the Digestive Tract | 20 | 189.434 | 9.472 |
| Clinical Research/Innovation in Pneumonia & Sepsis (CRIPS) | 35 | 182.432 | 5.212 |
| Experimental Hematology | 28 | 180.893 | 6.460 |
| Animal Models and Cancer Laboratory, Melanoma Program | 3 | 176.211 | 58.737 |
| Neurotraumatology and neurosurgery research group (UNINN) | 23 | 175.286 | 7.621 |
| Psychiatry, mental health and addictions | 58 | 170,062 | 2,932 |
| Microbiology | 32 | 158.380 | 4.949 |
| Molecular Pathology | 34 | 144.428 | 4.248 |
| Systemic diseases | 32 | 123.766 | 3.868 |
| Neuromuscular and mitochondrial pathology | 14 | 116.232 | 8.302 |
| Magnetic resonance and neuroradiology | 33 | 113.550 | 3.441 |
| Biomedical Research in Urology | 24 | 85.425 | 3.560 |
| Diabetes, Metabolism | 17 | 80.701 | 4.747 |
| CIBBIM – Nanomedicine Drug Delivery and Targeting | 14 | 78.625 | 5.616 |
| Nephrology | 26 | 77.861 | 2.995 |
| Infection in immunocompromised pediatric patients | 15 | 50.769 | 3.385 |
| Health care research | 4 | 50.741 | 12.685 |
| General Surgery | 20 | 48.319 | 2.416 |
| Pediatric neurology | 12 | 43.247 | 3.604 |
| CIBBIM – Nanomedicine Kidney physiopathology | 10 | 40.210 | 4.021 |
| Translational Research in Child and Adolescent Cancer | 9 | 39.058 | 4.340 |
| Digestive transplants | 14 | 38.460 | 2.747 |
| Shock, Organ Dysfunction & Resuscitation | 9 | 36.248 | 4.028 |
| Biomedical Research in Gynecology | 11 | 35.827 | 3.257 |
| Bioengineering, Orthopedics and Surgery | 13 | 35.445 | 2.727 |
| Genetics Medicine | 11 | 34.653 | 3.150 |
| Reparative Therapy of the Heart | 6 | 34.550 | 5.758 |
| Peripheral Nervous System | 12 | 34.027 | 2.836 |
| Pediatrics Endocrinology | 10 | 33.964 | 3.396 |
| Epidemiology and public health | 14 | 31.973 | 2.284 |
| Clinical pharmacology | 11 | 30.128 | 2.739 |
| Functional Validation and Preclinical Research (FVPR) | 6 | 29.494 | 4.916 |
| Ophthalmology | 8 | 24.671 | 3.084 |
| CIBBIM – Nanomedicine Molecular Oncology | 3 | 24.626 | 8.209 |
| Oncology and Molecular Pathology | 4 | 22.134 | 5.534 |
| Immunology | 7 | 21.834 | 3.119 |
| Cell and gene therapy | 5 | 21.003 | 4.201 |
| Neurodegenerative diseases | 3 | 31.718 | 10.573 |
| Fetal Maternal Medicine | 4 | 19.714 | 4.928 |
| Chronic Fatigue | 8 | 18.159 | 2.270 |
| Spine Research Unit | 8 | 17.065 | 2.133 |
| Cell signaling and apoptosis | 3 | 13.140 | 4.380 |
| Musculoskeletal Tissue Engineering | 4 | 8.861 | 2.215 |
| Translational Bioinformatics | 2 | 7.984 | 3.992 |
| Headache & Neurological Pain | 4 | 7.335 | 1.834 |
| New Technologies and Microsurgery in Craniofacial Surgery | 2 | 3.146 | 1.573 |
| Ear, Nose and Throat disorders | 1 | 1.816 | 1.816 |
* Publications participated by two or more research areas are analyzed independently, counting the publication and its impact factor in each of the participant areas.
DISTRIBUTION OF PUBLICATIONS PER QUARTILES & FIRST DECILES
| Q 1 | 441 | 3713.559 | 8.421 |
|---|---|---|---|
| D 1 | 234 | 2840.980 | 12.141 |
| Q 2 | 190 | 542.087 | 2.853 |
| Q 3 & 4 | 172 | 250.466 | 2.627 |
| TOTAL | 803 | 4506.112 | 5.612 |
Quartiles 3 & 4
21.42%
21.42%
Decline
29.14%
29.14%
Quartile 2
23.66%
23.66%
Quartile 1
54.92%
54.92%
PUBLICATIONS IN Q1 PER RESEARCH AREAS AND GROUPS
| Biomedical Research in Gynecology | 11 | 6 |
|---|---|---|
| Biomedical Research in Urology | 24 | 9 |
| Molecular Pathology | 34 | 17 |
| Animal Models and Cancer Laboratory, Melanoma Program | 3 | 3 |
| Experimental Hematology | 28 | 14 |
| Oncology and Molecular Pathology | 4 | 3 |
| Translational Research in Child and Adolescent Cancer | 9 | 7 |
| Diabetes, Metabolism | 17 | 10 |
| Pediatrics Endocrinology | 10 | 6 |
| Nephrology | 26 | 11 |
| Cardiocirculatory pathology | 80 | 38 |
| Reparative Therapy of the Heart | 6 | 5 |
| Clinical neuroimmunology | 59 | 43 |
| Pediatric neurology | 12 | 6 |
| Psychiatry, mental health and addictions | 45 | 17 |
| Neurovascular diseases | 43 | 35 |
| Neurotraumatology and neurosurgery research group (UNINN) | 23 | 6 |
| Magnetic resonance and neuroradiology | 33 | 18 |
| Neurodegenerative diseases | 3 | 3 |
| Neuromuscular and mitochondrial pathology | 14 | 13 |
| Cell signaling and apoptosis | 3 | 0 |
| Headache & Neurological Pain | 4 | 1 |
| Peripheral Nervous System | 12 | 4 |
| Translational Bioinformatics | 2 | 0 |
| Digestive transplants | 14 | 5 |
| Liver diseases | 46 | 32 |
| Physiology and Pathophysiology of the Digestive Tract | 20 | 11 |
| Infectious Diseases | 66 | 43 |
| Microbiology | 32 | 15 |
| Clinical Research/Innovation in Pneumonia & Sepsis (CRIPS) | 35 | 23 |
| Shock, Organ Dysfunction & Resuscitation | 9 | 5 |
| Infection in immunocompromised pediatric patients | 15 | 3 |
| Systemic diseases | 32 | 12 |
| Pneumology | 73 | 31 |
| Immunology | 7 | 2 |
| Ear, Nose and Throat disorders | 1 | 0 |
| Chronic Fatigue | 8 | 1 |
| Spine Research Unit | 8 | 4 |
| New Technologies and Microsurgery in Craniofacial Surgery | 2 | 0 |
| Ophthalmology | 8 | 3 |
| Fetal Maternal Medicine | 4 | 2 |
| Genetics Medicine | 11 | 7 |
| Bioengineering, Orthopedics and Surgery in Pediatrics | 13 | 6 |
| General Surgery | 20 | 6 |
| Musculoskeletal Tissue Engineering | 4 | 2 |
| Epidemiology and public health | 14 | 2 |
| Clinical pharmacology | 11 | 4 |
| Cell and gene therapy | 5 | 3 |
| Health care research | 4 | 3 |
| CIBBIM – Nanomedicine Drug Delivery and Targeting | 14 | 12 |
| CIBBIM – Nanomedicine Molecular Oncology | 3 | 3 |
| CIBBIM – Nanomedicine Kidney physiopathology | 10 | 7 |
| Functional Validation & Preclinical Research (FVPR) | 6 | 5 |
PUBLICATIONS IN Q1 PER RESEARCH GROUPS
| A1 Oncology VHIR+Oncology Service | 141 | 95 |
|---|---|---|
| VHIO | 229 | 143 |
| Endocrinology and nefrology | 49 | 24 |
| Cardiovascular Diseases | 80 | 38 |
| Neurosciences | 224 | 125 |
| Digestive and Liver Diseases | 73 | 45 |
| Infectious Diseases | 124 | 71 |
| Respiratory and Systemic Diseases | 114 | 46 |
| Gynecology, Pediatric Diseases and Experimental Surgery | 67 | 29 |
| T1 Epidemiology, Pharmacology, new Therapies and Clinical Research | 34 | 12 |
| T2 CIBBIM-Nanomedicine | 26 | 21 |
DISTRIBUTION OF INTERNATIONAL & NATIONAL JOURNALS
| International journals | 93 | 155.950 | 5.579 | 11.58 % |
|---|---|---|---|---|
| National journals | 710 | 4350.162 | 6.127 | 88.42 % |
| TOTAL | 803 | 4506.112 | 5.612 |
INTERNATIONAL COLLABORATIONS

COLLABORATIONS
| Australia | 17 |
|---|---|
| Austria | 6 |
| Belgium | 20 |
| Brazil | 1 |
| Canada | 24 |
| China | 6 |
| Czech Republic | 2 |
| Denmark | 6 |
| Estonia | 1 |
| Finland | 2 |
| France | 35 |
| Germany | 39 |
|---|---|
| Great Britain | 38 |
| Greece | 3 |
| Hong Kong | 1 |
| India | 2 |
| Ireland | 1 |
| Israel | 1 |
| Italy | 34 |
| Japan | 3 |
| Mexico | 2 |
| Netherlands | 20 |
| Norway | 3 |
|---|---|
| Poland | 2 |
| Portugal | 4 |
| Singapore | 1 |
| South Africa | 1 |
| South Korea | 2 |
| Sweden | 3 |
| Switzerland | 20 |
| Turkey | 4 |
| United Arab Emirates | 1 |
| United States | 107 |
| TOTAL | 412 |
|---|
NUMBER OF PUBLICATIONS IN HIGH IF JOURNALS
| CA-A Cancer Journal for Clinicians | 162.500 | 1 |
|---|---|---|
| New England Journal of Medicine | 54.420 | 11 |
| Lancet | 39.207 | 2 |
| Nature Biotechnology | 39.080 | 2 |
| Jama-Journal of the American Medical Association | 30.387 | 1 |
| Nature Medicine | 28.054 | 2 |
| Lancet Oncology | 24.725 | 1 |
| Cancer Cell | 23.893 | 1 |
| Lancet Neurology | 21.823 | 5 |
| Lancet Infectious Diseases | 19.446 | 2 |
| Journal of Clinical Oncology | 17.960 | 2 |
| Alzheimers & Dementia | 17.472 | 1 |
| BMJ-British Medical Journal | 16.378 | 1 |
| Nature Reviews Clinical Oncology | 15.696 | 1 |
| Journal of the American College of Cardiology | 15.343 | 3 |
| JNCI-Journal of the National Cancer Institute | 15.161 | 1 |
| Molecular Psychiatry | 15.147 | 1 |
| Circulation | 14.948 | 4 |
| European Heart Journal | 14.723 | 2 |
| Nature Reviews Neurology | 14.103 | 1 |
NUMBER OF CITATIONS AND PUBLICATIONS IN THE PERIOD 2012-2014






